 
 Polytetrafluoroethylene(PTFE)Tube
Characteristic of the products
PTFE pipe is made by plunger extrusion of suspension polymerized PTFE resin. Among all 
the existing plastics, PTFE has the best corrosion-resistance and dielectricity. 
Use of the products
Lead insulating sleeve, corrosion-resistant pipe, and corrosion-resistant insulating pipe for
different corrosive conditions, heat exchanger.
Specification 
| Specification | External diameter (mm) | Thickness (mm) | Length ≥ (mm) | ||
| Call | Tolerance | Call | Tolerance | ||
| Paste- extruded | 0.5~4.0 | ±0.1~±0.3 | 0.2~1.0 | ±0.06~±0.3 | ≥4000 | 
| 5.0~25.0 | ±0.5~±1.0 | 1.0~25.0 | ±0.3~±0.5 | ||
| Molded | 10~500 | ±0.5~±5.0 | ≥7 | ±0.5~±0.5 | ≤300 | 
 
Main technical indicator
| Property | Unit | Index | 
| Apparent density | g/cm 3 | 2.10~2.30 | 
| Tensile strength (min) | MPa | 18 | 
| Ultimate elongation (min) | % | 230 | 
 
       